<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corktown.ca</title>
	<atom:link href="http://corktown.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://corktown.ca</link>
	<description>Corktown Residents and Business Association</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Corktown Gateway Mural &#8211; Reveal Video</title>
		<link>http://corktown.ca/2012/02/the-corktown-gateway-mural-reveal-video/</link>
		<comments>http://corktown.ca/2012/02/the-corktown-gateway-mural-reveal-video/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:00:35 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://corktown.ca/?p=163</guid>
		<description><![CDATA[<p> <p><a href="http://vimeo.com/33093468">Corktown Gateway Mural 2011 Reveal</a> from <a href="http://vimeo.com/user6287391">Walter Zenko</a> on <a href="http://vimeo.com">Vimeo</a>.</p> <p>Many thanks to Walter Zenko and Gary Smith for this video production!</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33093468?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33093468">Corktown Gateway Mural 2011 Reveal</a> from <a href="http://vimeo.com/user6287391">Walter Zenko</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Many thanks to Walter Zenko and Gary Smith for this video production!</p>
]]></content:encoded>
			<wfw:commentRss>http://corktown.ca/2012/02/the-corktown-gateway-mural-reveal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corktown Gateway Mural</title>
		<link>http://corktown.ca/2012/01/the-corktown-gateway-mural/</link>
		<comments>http://corktown.ca/2012/01/the-corktown-gateway-mural/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:36:12 +0000</pubDate>
		<dc:creator>laurence</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://corktown.ca/?p=158</guid>
		<description><![CDATA[<p><a href="http://corktown.ca/wp-content/uploads/2012/01/20120110mural.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://corktown.ca/wp-content/uploads/2012/01/20120110mural.jpg"><img class="alignright size-full wp-image-161" title="20120110mural" src="http://corktown.ca/wp-content/uploads/2012/01/20120110mural.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://corktown.ca/2012/01/the-corktown-gateway-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixon Hall: Small Business Advice and Networking</title>
		<link>http://corktown.ca/2011/12/dixon-hall-small-business-advice-and-networking/</link>
		<comments>http://corktown.ca/2011/12/dixon-hall-small-business-advice-and-networking/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:47:00 +0000</pubDate>
		<dc:creator>laurence</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Dixon Hall]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://corktown.ca/?p=152</guid>
		<description><![CDATA[<p><a href="http://corktown.ca/wp-content/uploads/2011/12/dixonhall.png"></a>Our neighbours at Dixon Hall would like to invite our local businesses to the following event:</p> <p>Dixon Hall/RBC Royal Bank Small Business Advice &#38; Networking Event</p> <p>Thursday, January 19th from 6:30PM – 8:30PM</p> <p>Location: Dixon Hall Employment Services Centre, 489 Queen St. E. (Suite 300) – Queen and Sumach Streets</p> <p>Dixon Hall Employment Services Centre is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corktown.ca/wp-content/uploads/2011/12/dixonhall.png"><img class="alignright  wp-image-153" title="dixonhall" src="http://corktown.ca/wp-content/uploads/2011/12/dixonhall.png" alt="" width="150" /></a>Our neighbours at Dixon Hall would like to invite our local businesses to the following event:</p>
<blockquote><p><strong>Dixon Hall/RBC Royal Bank Small Business Advice &amp; Networking Event</strong></p>
<p>Thursday, January 19th from 6:30PM – 8:30PM</p>
<p>Location: Dixon Hall Employment Services Centre, 489 Queen St. E. (Suite 300) – Queen and Sumach Streets</p>
<p>Dixon Hall Employment Services Centre is a full service employment agency with a mandate to connect job seekers with employers. With all services free of charge, Dixon Hall offers complete human resources solutions to small businesses, ranging from recruitment support to ongoing personnel maintenance.</p>
<p>Come learn about the services offered, meet other businesses, and discover how working with Dixon Hall and RBC Royal Bank can benefit your bottom line.</p>
<p>Light refreshments and snacks will be served</p>
<p>Please RSVP to: joyce.affroh@dixonhall.org by January 16th, 2012</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://corktown.ca/2011/12/dixon-hall-small-business-advice-and-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Corktown!</title>
		<link>http://corktown.ca/2011/12/happy-holidays-from-corktown/</link>
		<comments>http://corktown.ca/2011/12/happy-holidays-from-corktown/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:09:28 +0000</pubDate>
		<dc:creator>laurence</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://corktown.ca/?p=142</guid>
		<description><![CDATA[<p>The Corktown Residents and Business Association wishes our neighbours and everyone a safe and happy holiday season! </p> <p>We&#8217;re excited by the great turnout to the December meeting where we discussed various items on development, streetscape improvements, and new neighbours. The CRBA looks forward to continue this discussion in 2012. </p> <p>Due to the proximity [...]]]></description>
			<content:encoded><![CDATA[<p>The Corktown Residents and Business Association wishes our neighbours and everyone a safe and happy holiday season! </p>
<p>We&#8217;re excited by the great turnout to the December meeting where we discussed various items on development, streetscape improvements, and new neighbours. The CRBA looks forward to continue this discussion in 2012. </p>
<p>Due to the proximity to the holidays, the January 2011 Public Meeting has been rescheduled to January 10, 2012 (the second Tuesday of the month). We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://corktown.ca/2011/12/happy-holidays-from-corktown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corktown Public Meeting: Tuesday, December 6th</title>
		<link>http://corktown.ca/2011/12/corktown-public-meeting-tuesday-december-6th/</link>
		<comments>http://corktown.ca/2011/12/corktown-public-meeting-tuesday-december-6th/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:36:57 +0000</pubDate>
		<dc:creator>laurence</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://corktown.ca/?p=139</guid>
		<description><![CDATA[<p>A reminder that Corktown&#8217;s monthly public meeting will be taking place Tuesday evening at 7:00 p.m. in the back room at the Dominion On Queen (500 Queen Street East). Come out to get the latest information and news, including a much anticipated update for the Queen Street Beautification Project &#8211; we want to hear what [...]]]></description>
			<content:encoded><![CDATA[<p>A reminder that Corktown&#8217;s monthly public meeting will be taking place Tuesday evening at 7:00 p.m. in the back room at the Dominion On Queen (500 Queen Street East). Come out to get the latest information and news, including a much anticipated update for the Queen Street Beautification Project &#8211; we want to hear what you think of the initial concepts!</p>
]]></content:encoded>
			<wfw:commentRss>http://corktown.ca/2011/12/corktown-public-meeting-tuesday-december-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Coming to River Street at King &amp; Queen</title>
		<link>http://corktown.ca/2011/11/changes-coming-to-river-street-at-king-queen/</link>
		<comments>http://corktown.ca/2011/11/changes-coming-to-river-street-at-king-queen/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:35:23 +0000</pubDate>
		<dc:creator>laurence</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://corktown.ca/?p=131</guid>
		<description><![CDATA[<p>As part of the development of the West Don Lands, there will be changes to the King-Queen-River-Bayview intersection that forms the eastern gateway into Corktown. The Bayview Avenue ramp, a mainstay in the community since the construction of the Queen Street Viaduct in 1911, will be closing and the first three streets in the West [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the development of the West Don Lands, there will be changes to the King-Queen-River-Bayview intersection that forms the eastern gateway into Corktown. The Bayview Avenue ramp, a mainstay in the community since the construction of the Queen Street Viaduct in 1911, will be closing and the first three streets in the West Don Lands will be opening:</p>
<ul>
<li>Bayview Avenue will extend south to ultimately connect with Mill Street (but will only open to Lawren Harris Square in the short-term);</li>
<li>River Street will extend south from King Street as Lower River Street; and</li>
<li>Lawren Harris Square, which will form the southern terminus of Lower River Street and provide a connection to Bayview Avenue. (<a href="http://www.toronto.ca/legdocs/mmis/2011/te/bgrd/backgroundfile-41642.pdf" target="_blank">see report recommending the naming of the new streets here</a> [PDF])</li>
</ul>
<p>The closure of the Bayview Avenue ramp is necessary to complete the Don River Flood Protection Landform. As part of the changes, there will be also be a need to reconfigure River Street between King Street and Queen Street to align with Lower River Street at King Street.  The alterations to River Street were considered by the Toronto and East York Community Council at its meeting this past Wednesday, November 2nd (<a href="http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2011.TE11.49" target="_blank">Item 2011.TE11.49: Road Alterations -River Street Between Queen Street East and King Street East</a>).</p>
<div id="attachment_132" class="wp-caption alignnone" style="width: 565px"><a href="http://corktown.ca/wp-content/uploads/2011/11/20111103riverkingqueen.png"><img class="size-large wp-image-132" title="20111103riverkingqueen" src="http://corktown.ca/wp-content/uploads/2011/11/20111103riverkingqueen-1024x943.png" alt="" width="555" height="511" /></a><p class="wp-caption-text">River Street Realignment Between King and Queen Streets (adapted from City of Toronto staff report 2011.TE11.49)</p></div>
<p>The alterations include the removal of the ramp to Bayview Avenue and the curving River Street to the east to properly meet with Lower River Street at King Street. Traffic signals will be added at the King and River intersection. The CRBA requested for the improvement of the public realm on the west side of River Street to reflect the prominence of the intersection as a gateway into Corktown, the West Don Lands and Downtown Toronto. As a result, an amendment was moved and approved, which added the following to the motion:</p>
<blockquote><p>1. City Council direct the Public Realm Section, Transportation Services. to work with the Corktown Residents and Business Association and its development committee to identify future public realm opportunities including a signature gateway feature into Corktown, the West Don Lands and Downtown Toronto on River Street in the vicinity of Queen Street East and King Street East.</p></blockquote>
<p>The CRBA is looking forward to working with the City to ensure that we take advantage of this opportunity to improve our neighbourhood.</p>
<p><a href="http://corktown.ca/wp-content/uploads/2011/11/CRBALetter-TE11.49-20111101.pdf" target="_blank">Read the CRBA submission on 2011.TE11.49 [PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corktown.ca/2011/11/changes-coming-to-river-street-at-king-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Corktown.ca!</title>
		<link>http://corktown.ca/2011/10/a-new-corktown-ca/</link>
		<comments>http://corktown.ca/2011/10/a-new-corktown-ca/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:02:28 +0000</pubDate>
		<dc:creator>laurence</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://corktown.ca/?p=125</guid>
		<description><![CDATA[<p>Welcome to the new Corktown.ca! We&#8217;ve been working toward improving the type of information and how we can spread the word to the community &#8211; revamping the CRBA&#8217;s website is seen as a key part of this strategy.</p> <p>The new Corktown.ca is not just a visual refresh, but we have migrated to a new publishing [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new Corktown.ca! We&#8217;ve been working toward improving the type of information and how we can spread the word to the community &#8211; revamping the CRBA&#8217;s website is seen as a key part of this strategy.</p>
<p>The new Corktown.ca is not just a visual refresh, but we have migrated to a new publishing platform, WordPress, which provides more simplicity and flexibility so we can get information out on a more timely basis. We&#8217;re also working on adding some new features which will make their debut over the next few months.</p>
<p>One of the features I&#8217;ve been most excited to bring about is our Historic Corktown section, which places a number of Toronto Archives photos onto a map. We have such a rich history in the neighbourhood and this is a great way for us to see for ourselves how much Corktown has changed. Check it out <a title="Historic Corktown" href="http://corktown.ca/historic-corktown/">here</a>.</p>
<p>We appreciate any feedback you may have &#8211; email us at info@corktown.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://corktown.ca/2011/10/a-new-corktown-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Street closure at Lake Shore begins October 31</title>
		<link>http://corktown.ca/2011/10/cherry-street-closure-at-lake-shore-begins-october-31/</link>
		<comments>http://corktown.ca/2011/10/cherry-street-closure-at-lake-shore-begins-october-31/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:03:26 +0000</pubDate>
		<dc:creator>laurence</dc:creator>
				<category><![CDATA[West Don Lands]]></category>
		<category><![CDATA[CLC]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://new.corktown.ca/?p=92</guid>
		<description><![CDATA[<p>Waterfront Toronto has provided a construction update for the Cherry Street closure between Lake Shore Boulevard and Mill Street, which will begin on Monday, October 31 and last for approximately two months. The closure is required to build a part of the West Don Lands stormwater management system.</p> <p>Read more: <a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_construction_update___october_28_11_1.pdf" target="_blank">Waterfront Toronto Construction [...]]]></description>
			<content:encoded><![CDATA[<p>Waterfront Toronto has provided a construction update for the Cherry Street closure between Lake Shore Boulevard and Mill Street, which will begin on Monday, October 31 and last for approximately two months. The closure is required to build a part of the West Don Lands stormwater management system.</p>
<p><strong>Read more:</strong> <a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_construction_update___october_28_11_1.pdf" target="_blank">Waterfront Toronto Construction Update &#8211; October 28, 2011</a> (PDF)</p>
<p><strong>Map: </strong><a href="http://www.waterfrontoronto.ca/uploads/documents/cherrystclosure_traildetourmap_a_sk_13_sept29_1.pdf">Cherry Street Closure and Detour Map</a> (PDF)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corktown.ca/2011/10/cherry-street-closure-at-lake-shore-begins-october-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Public Meeting</title>
		<link>http://corktown.ca/2011/10/november-2011-public-meeting/</link>
		<comments>http://corktown.ca/2011/10/november-2011-public-meeting/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:14:10 +0000</pubDate>
		<dc:creator>laurence</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://new.corktown.ca/?p=62</guid>
		<description><![CDATA[<p>The CRBA&#8217;s November meeting will take place on Tuesday, November 1st at 7:00 p.m. in the back room at The Dominion on Queen (500 Queen Street East). Join your neighbours for an update on  the latest community initiatives and developments.</p> <p>This month&#8217;s guest speaker will be well-known local historian <a href="http://www.brucebelltours.ca/" target="_blank">Bruce Bell</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The CRBA&#8217;s November meeting will take place on Tuesday, November 1st at 7:00 p.m. in the back room at The Dominion on Queen (500 Queen Street East). Join your neighbours for an update on  the latest community initiatives and developments.</p>
<p>This month&#8217;s guest speaker will be well-known local historian <strong><a href="http://www.brucebelltours.ca/" target="_blank">Bruce Bell</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://corktown.ca/2011/10/november-2011-public-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDL Updates Prior to October 2011</title>
		<link>http://corktown.ca/2011/10/wdl-updates-prior-to-october-2011/</link>
		<comments>http://corktown.ca/2011/10/wdl-updates-prior-to-october-2011/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:09:42 +0000</pubDate>
		<dc:creator>laurence</dc:creator>
				<category><![CDATA[West Don Lands]]></category>
		<category><![CDATA[CLC]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://new.corktown.ca/?p=99</guid>
		<description><![CDATA[<a href="http://corktown.ca/wp-content/uploads/2011/10/641_west_don_lands_west_don_lands_aerial_view_870_450_both_1.jpg"></a> <p>The following lists past construction updates for the West Don Lands, as provided by Waterfront Toronto. Newer updates can be viewed through Corktown.ca&#8217;s postings under the <a href="http://corktown.ca/category/development/west-don-lands/">West Don Lands category</a>.</p> <p><a href="http://www.waterfrontoronto.ca/uploads/documents/clc_tor___wdl___jan_2011_1.pdf" target="_blank">Construction Liasion Committee Terms of Reference January 2011 </a>— PDF</p> Construction Updates &#8211; from Waterfront Toronto <a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_construction_update___october_28_11_1.pdf" target="_blank">October 28, 2011 </a>— PDF [...]]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 14px; line-height: 22px;"><a href="http://corktown.ca/wp-content/uploads/2011/10/641_west_don_lands_west_don_lands_aerial_view_870_450_both_1.jpg"><img title="West Don Lands Rendering" src="http://corktown.ca/wp-content/uploads/2011/10/641_west_don_lands_west_don_lands_aerial_view_870_450_both_1.jpg" alt="" width="600" /></a></span></h2>
<p>The following lists past construction updates for the West Don Lands, as provided by Waterfront Toronto. Newer updates can be viewed through Corktown.ca&#8217;s postings under the <a href="http://corktown.ca/category/development/west-don-lands/">West Don Lands category</a>.</p>
<p><a href="http://www.waterfrontoronto.ca/uploads/documents/clc_tor___wdl___jan_2011_1.pdf" target="_blank">Construction Liasion Committee Terms of Reference January 2011 </a>— PDF</p>
<h4></h4>
<h4><strong>Construction Updates &#8211; from Waterfront Toronto</strong></h4>
<ul>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_construction_update___october_28_11_1.pdf" target="_blank">October 28, 2011 </a>— PDF</li>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_construction_update___sept_28_11_1.pdf" target="_blank">September 28, 2011 </a>— PDF</li>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/cherrystclosure_traildetourmap_a_sk_13_sept29_1.pdf" target="_blank">Cherry Street Closure Trail Detour Map </a>— PDF</li>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_construction_update___july_21_11_1.pdf" target="_blank">July 21, 2011 </a>— PDF</li>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_meeting_minutes___july_12_2011____final_1.pdf" target="_blank">July 12, 2011 </a>— PDF</li>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_construction_update___july_7_11_1.pdf" target="_blank">July 7, 2011 </a>— PDF</li>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_construction_update___june_30_11_1.pdf" target="_blank">June 30, 2011 </a>— PDF</li>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_meeting_minutes_june_14_2011_final_1.pdf" target="_blank">June 14, 2011 </a>— PDF</li>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl___memo_to_residents___project_update_environmental_remediation_july_22_2011_1.pdf" target="_blank">West Don Lands &#8211; Memo to Residents &#8211; Project Update </a>— PDF</li>
</ul>
<h4><strong>West Don Lands Construction Liaison Committee Minutes</strong></h4>
<ul>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_meeting_minutes_oct_11_2011___final_1.pdf" target="_blank">October 11, 2011 </a>— PDF</li>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_meeting_minutes_sept_13_2011___final_1.pdf" target="_blank">September 13, 2011 </a>— PDF</li>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_meeting_minutes_august_9_2011___final_1.pdf" target="_blank">August 9, 2011 </a>— PDF</li>
<li><a href="http://www.waterfrontoronto.ca/uploads/documents/wdl_clc_site_meeting_apr_12_2011___final_1.pdf" target="_blank">April 12, 2011 </a>— PDF</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://corktown.ca/2011/10/wdl-updates-prior-to-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

